- Set/Sets
- 1
- Set/Sets
- 36000.00 - 110000.00 USD ($)
- 36000-110000 USD ($)
- Yes
By keeping pace with all the set quality standards of the business, we have turned into a reliable manufacturer, trader and supplier, of a wide ambit of Sandwich Panel Production Line. These lines are broadly utilized as a part of mechanical and urban construction modeling, refrigeration office and ventilate tube and so on. Our range of Sandwich Panel Production Line is best acclaimed for highlights like great warmth protecting property , high consumption safe property , great putting out fires property , etc. This sandwich board embraces PLC and touch screen controlling framework. It could make both rooftop and divider sandwich board with center of polystyrene froth material.
Detailed Product Description :
Quality System | ISO 9001 |
Controller | Mitsubishi Convertor and PLC |
Guarantee | 12 months guarantee and lifespan services |
Installation | We provide technician assistance to install the machine at customer's site. |
Voltage | 380V/3P/50HZ Or can be available on request. |
Size Of Machine | 35m 2.5m 3m |
Delivery Time | Within 10-12 weeks |
Main Power | Around 28KW |
Profile Of Panel | Profile can be designed as per the customer's demand. |
Sandwich Panel Production Line :
Our machines can create polystyrene basic sandwich board. It also accepts touch screen and PLC regulating system. Further, it can also make wall and roof sandwich board with primary polystyrene foam material.
Technical Information
EPS Sandwich Panel Spec | ||
Panel Wideness | Minimum thickness | 0.05m (wall panel) |
Max. broadness | 0.2 m(excluding grooved sandwich panel) | |
Steel Sheet Specifications | ||
Thickness | 40-70 micrometer color steel sheet | |
Width | 1.25m (it can be designed as per customer's request) | |
Max. coil weight | 5000kg | |
Inner Dia. of coil | 0.508m | |
Whole Line Specifications | ||
Complete line dimension | about 35m 2.5m 3m | |
Total weight | Around 18000kg | |
Working speed | Approximately 5-7m per min (alterable) | |
The productivity | 1500m2-2000m2/8hour | |
Control means | PLC and converter | |
Total energy | Nearly 28Kw (depends on final design) | |
Power needed | 380V/3phase/50Hz or as per client's need. | |
Air Force | 0.7Mpa (for customer to prepare) | |
Ideal working temperature | Over 25 degree |
- 20 Per Year
- 90 Days
No.228, Yongli, Nanyang Street, Xiaoshan District, Hangzhou, Zhejiang, 311227, China
Phone :+8613867521382