- Set/Sets
- 1
- Set/Sets
- 22000-39000 USD ($)
- 22000.00 - 39000.00 USD ($)
- Yes
- Automatic
- PLC Control
- 30-35 m/m
- Hydraulic cutting
- 0.3-0.8 Millimeter (mm)
- 415 Volt (v)
- blue
- 10.3*1.6*1.6 Meter (m)
- 9500 Kilograms (kg)
- 12months
Features:
- Elegant design
- Perfect finish
- Excellent strength
- Longevity
Specification :
Suitable Material | Q235 color steel sheet;0.3-0.7mm |
Working speed | About 20m/min |
Power Requirement | Main motor power: 7.5 Kw(Depend on final design) |
Hydraulic station power: 2.2 Kw(Depend on final design) | |
Material of forming rollers | No.45 steel, plated with chrome on surface. |
Material of cutter | Cr12 mould steel with quench treatment, HRC58-60 |
Material of shaft | High quality 45# steel, Dia. is 72mm. Roller grinder milling. |
Shaft diameter | 72mm |
Controlling system | Mitsubishi PLC & converter |
Total weight of machine | About 8500KGS |
Machine's size | About 15m x 1.8m x 1.5m (Depend on final design) |
Technical parameter | ||
Item | Specification | |
| Type | Pre-painted steel coil & galvanized coils |
Thickness(mm) | 0.3-0.7 | |
Yield strength(mpa) | 235-345 | |
Roller material | 45#Chrome steel | |
Forming speed(m/min) | About 20-25 | |
Output speed(m/min) | 12 | |
Speed adjusting mode | AC Frequency | |
Roller drive | Decelerating motor + Chain drive | |
Cutting mode | Hydraulic cutting | |
Cutter material | Cr12 mould steel | |
Length measurement | Encoder | |
Control mode | Mitsubishi PLC | |
Operating mode | Button + Mitsubishi Touch screen | |
Main motor power(kw) | 5.5KW | |
Total power(kw) | 7.7KW | |
Components of machine | ||
Decoiler | 1set | |
Feeding & guiding device | 1set | |
Main roll forming machine | 1set | |
Hydraulic cutting system | 1set | |
Controlling system | 1set | |
Output table | 2set s | |
Process flow | ||
Decoiler -- Feeding & Guiding -- Roll forming---Hydraulic Cutting ââ¬â Stacking sheets |

- Ningbo
- Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- 20 Per Year
- 90 Days
- Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa, Asia
No.228, Yongli, Nanyang Street, Xiaoshan District, Hangzhou, Zhejiang, 311227, China
Phone :+8613867521382