- Set/Sets
- 1
- Set/Sets
- 36000.00 - 110000.00 USD ($)
- 36000-110000 USD ($)
- Yes
We are a conspicuous manufacturer, trader and supplier of a wide extent of EPS Sandwich Panel Production Machine. The offered reach is accessible in distinctive specialized details, which fit the assorted prerequisites of the customers. Our offered extent is outlined utilizing finest quality essential parts as a part of request to meet the set business standards. Moreover, customers can benefit the offered at business sector driving costs. Our array of EPS Sandwich Panel Production Machine is best acclaimed for highlight, for example, high productivity, execution arranged configuration, familiar operation etc.
Detailed Product Description :
Quality System: | ISO |
Controller: | Mitsubishi PLC And Convertor |
Guarantee: | One Year Guarantee Time, Supply Lifetime Service. |
Installation: | We Send Our Technician To Install The Machine In Buyer's Factory. |
Voltage: | 380V/3P/50HZ Or Design Machine As Per Client's Requirement. |
Size Of Machine: | 35000mm 2500mm 3000mm |
Delivery Time: | Within 80 Days |
Main Power: | About 28KW |
Profile Of Panel: | Can Design As Per Buyer's Requirement. |
1250mm Width EPS Sandwich Panel Production Machine 28Kw for warehouse
Product of EPS Sandwich Panel Production Machine :
ESP sandwich panel production machine could make the polystyrene core sandwich panel. This sandwich panel product line adopts PLC and touch screen controlling system. It could make both roof and wall sandwich panel with core of polystyrene foam material.
Technical Data of EPS sandwich panel production machine :
EPS Sandwich Panel Spec | ||
Panel thickness | Mini thickness |
|
Max. thickness | 200mm(exclude corrugated sandwich panel) | |
Steel Sheet Spec | ||
Thickness | 0.4-0.7mm color steel sheet | |
Width | 1250mm (we can design according to buyers requirement) | |
Max. coil weight | 5 tons | |
Inner Dia. of coil | 508mm | |
Whole Line Spec | ||
Whole line dimension | about 35000mm 2500mm 3000mm | |
Total weight | About 18t | |
Working speed | About 5-7m/min (adjustable) | |
The output | 1500m2-2000m2/8hour | |
Control mode | PLC and converter | |
Total power | About 28Kw (as per final designing) | |
Power required | 380V/3phase/50Hz or as per customer's requirement. | |
Air pressure | 0.7Mpa (for buyer to prepare) | |
Suitable working temperature | About 25 degree |

- 20 Per Year
- 90 Days
No.228, Yongli, Nanyang Street, Xiaoshan District, Hangzhou, Zhejiang, 311227, China
Phone :+8613867521382