- Set/Sets
- 1
- Set/Sets
- 600000.00 - 1100000.00 USD ($)
- Automatic
- 90X15X15 Meter (m)
- 145 Tonne
- 12 months
- use to make sandwich panel roof or wall.
Having carved a distinct niche in this domain, we are engrossed in manufacturing, exporting and supplying a quality assured Continuous PU Sandwich Panel Production Line Machine. Offered machine finds application in transportation, automotives as well as building construction where high structural rigidity and low weight is needed. This is manufactured in accordance with industry norms at well equipped unit under the observation of skilled professionals. Along with this, the provided Continuous PU Sandwich Panel Production Line Machine can be purchased from us at nominal prices.
Key Points:
- Very high strength
- Negligible maintenance
- Superior finish
- Excellent rigidity
Technical parameters | ||
Item | Specification | |
Raw Material | Type | Color steel coil |
Thickness(mm) | 0.4-0.7 | |
Yield strength(mpa) | 235-345 | |
Max. Width | 1250 | |
Sandwich Panel | Panel width | 950-1000mm (according to profile requirement) |
Mini thickness | 40mm (corrugated sandwich panel) | |
Max. Thickness | 150mm (corrugated sandwich panel) | |
Min. cutting length | 3 m | |
Max. Stacking length | 15m | |
Working height | 1150mm (height of panel coming out) | |
PU forming density | ABOUT 40 kg/m3 | |
Pressure for foaming | 150-200 bar | |
Effective length of double belt conveyor | 23m | |
Roller material | 45# steel , coated with Chrome | |
Shaft for rollers | Solid shaft with 72mm,processed with cylindrical grinder | |
Forming speed(m/min) | 3-7m/min (adjustable) | |
Speed adjusting mode | Misubishi frequency transformer | |
Roller drive | Decelerating motor + Chain drive | |
Cutting mode | Hydraulic cutting | |
Cutter material | Cr12 mould steel | |
Length measurement | Nemicon Encoder | |
Control mode | Mitsubishi PLC | |
Operating mode | Button + Mitsubishi Touch screen | |
Total power(kw) | About 100KW | |
| ||
|
| |
Hydraulic Uncoiller | 2set | |
Platform for forming machine | 1set | |
Roll Forming System | 2set | |
Foaming system | 1set | |
Double Belt Laminator | 1set | |
Cutting System | 1set | |
Stacking system | 1set |
- Letter of Credit (L/C), Telegraphic Transfer (T/T)
- 2 Per Month
- 180 Days
- Asia, Central America, North America, Eastern Europe, Western Europe, Africa
- All India
- ISO, CE
No.228, Yongli, Nanyang Street, Xiaoshan District, Hangzhou, Zhejiang, 311227, China
Phone :+8613867521382