- Set/Sets
- 1
- Set/Sets
- 20000-45000 USD ($)
- 20000.00 - 45000.00 USD ($)
- Yes
Salient features:
- Long service life
- Easy installation
- Easy maintenance
- Corrosion resistant surface finish
Detailed Product Description :
Roller Material: | No.45 Steel, Plated With Chrome On Surface. | Cutter Material: | Cr12 Mould Steel |
Main Motor: | 5.5KW | Hydraulic Power: | 5.5KW |
Controller: | Mitsubishi PLC, Screen | Cutting Style: | Automatic Cut To Length |
Punching: | For Option | Machine's Size: | 7500 x 1200 x 1500mm (LXWXH) |
Forming Speed: | About 20m/min. | Guarantee: | Two Years Guarantee Time, Lifetime Service |
Metal 440V Stud and Track Roll Forming Machine Mitsubishi PLC , Plated With Chrome
Technical data of Stud & track cold roll forming machine :
Suitable Material | Cold-rolled steel strip and heat-treated galvanized steel strip |
Thickness of raw material | 0.5-0.8 mm (235-345Mpa) |
Material of roller | 45# steel being quenched treatment |
Material of cutter blade& punching die | Cr12 mould steel with quenched treatment, HRC58-60 |
Material of shaft | High quality 45# steel with heat treatment. Roller grinder milling. |
Forming speed | about 20m/min |
Power Requirement | Main motor power: 5.5 Kw(Depend on final design) |
Hydraulic station power: 5.5 Kw (Depend on final design) | |
Diameter of shaft for rollers | 55 mm |
Controlling system | Mitsubishi PLC & converter |
Quantity of rollers | about 15 stations for main rollers |
Weight of machine | About 5500KGS |
Size of machine installation | about 15m x 1.7 m x1.5m |
- Letter of Credit (L/C), Telegraphic Transfer (T/T)
- 80 Per Year
- 50 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
No.228, Yongli, Nanyang Street, Xiaoshan District, Hangzhou, Zhejiang, 311227, China
Phone :+8613867521382